Huawei revenue by Region
Revenue of Huawei company by Geographic Region 2011-2021
Amounts are in CNY Millions.
Year | China | EMEA | Asia Pacific | Americas | Others | Total |
2021 | 413,299 | 131,467 | 53,675 | 29,225 | 9,141 | 636,807 |
2020 | 597,983 | 180,819 | 64,466 | 39,664 | 8,436 | 891,368 |
2019 | 506,733 | 206,007 | 70,533 | 52,478 | 23,082 | 858,833 |
2018 | 372,162 | 204,536 | 81,918 | 47,885 | 14,701 | 721,202 |
2017 | 312,532 | 164,603 | 71,199 | 39,470 | 15,817 | 603,621 |
2016 | 236,512 | 156,509 | 67,500 | 44,082 | 16,971 | 521,574 |
2015 | 167,690 | 127,719 | 49,403 | 38,910 | 11,287 | 395,009 |
2014 | 108,674 | 100,674 | 42,409 | 30,844 | 5,596 | 288,197 |
2013 | 82,785 | 84,006 | 38,691 | 29,346 | 4,197 | 239,025 |
2012 | 73,579 | 77,414 | 37,359 | 31,846 | 220,198 | |
2011 | 65,565 | 72,956 | 34,862 | 30,546 | 203,929 |
2021: China is the largest market for Huawei products. In 2021, China alone accounted for around 65% of the company's net sales compared to around 67% in 2020. Huawei generated 413,299 million Chinese yen in 2021 from China compared to 597,983 million in the prior year. Huawei experienced a decline in revenue across each major geographic region. Revenue from China declined by more than 180 million Chinese Yen in 2021 compared to 2020. Huawei suffered the worst decline revenue in 2021 since 2018. Its 2021 net revenue was very close to the company's revenue in 2017.
2018: China is the largest market of Huawei acounting for more than 50% of its revenue in 2018. It generated ¥372,162m in revenue in 2018 followed by EMEA (Europe, Middle east and Africa) which generated ¥204,536m and Asia Pacific ¥81,918m. Americas generated ¥47,885m in revenue for Huawei in 2018.