HPE Revenue from Products and services
Revenue of HPE from Products and services 2015-2021.
Amounts in millions.
Year | Products (Millions) | Services (Millions) | Financing (Millions) | Total (Millions) |
2021 | $17,011 | $10,279 | $494 | $27,784 |
2020 | $16,264 | $10,249 | $469 | $26,982 |
2019 | $18,170 | $10,507 | $458 | $29,135 |
2018 | $ 19,504 | $10,901 | $447 | $30,852 |
2017 | $17,597 | $ 10,878 | $396 | $28,871 |
2016 | $ 18,843 | $ 11,073 | $364 | $30,280 |
2015 | $19,135 | $ 11,581 | $361 | $31,077 |
HPE's net revenues from the sales of products and services increased in 2021 compared to the previous year. The company generated $17,011 million from the sales of products in 2021 compared to $16,264 million in 2020. It generated $10,279 million from the sales of services in 2021 compared to $10,249 million in 2020. its financing income amounted to $494 million in 2021 compared to $469 million in 2020.