HPE Revenue by business units
Revenue of HPE (Hewlett Packard Enterprises) by business units 2016-2021.
Amounts in millions.
Segment | 2019 | 2020 | 2021 |
Compute | $13,730 | $12,285 | $12,292 |
HPC & AI | $2,983 | $3,105 | $3,188 |
Storage | $5,255 | $4,685 | $4,763 |
Intelligent edge | $2,913 | $2,855 | $3,287 |
Financial Services | $3,581 | $3,352 | $3,401 |
Corporate investments & other | $1,288 | $1,298 | $1,356 |
eliminations | $(615) | $(598) | $(503) |
Total segments net revenue | $29,750 | $27,580 | $28,287 |
Year | Hybrid IT | Intelligent edge | Financing services | Corporate Investments | Total |
2018 | $ 25,033 | $ 2,929 | $ 3,671 | $ (1) | $ 31,632 |
2017 | $ 23,627 | $ 2,584 | $ 3,602 | $ 3 | $ 29,816 |
2016 | $ 25,102 | $ 2,674 | $ 3,190 | $ 594 | $ 31,560 |
HPE Annual Reports.