HP Revenues from United States
Revenue of Hewlett packard from United States Market 2014-2021.
Amounts are in millions.

Year | HP US Revenues (Millions) | International (mn) | Total |
2021 | $22,447 | $41,040 | $63,487 |
2020 | $20,227 | $36,412 | $56,639 |
2019 | $20,605 | $38,151 | $58,756 |
2018 | $ 20,602 | $37,870 | $58,472 |
2017 | $ 19,321 | $32,735 | $52,056 |
2016 | $ 18,042 | ||
2015 | $17,746 | ||
2014 | $ 18,229 |
2021: HP generated $22.45 billion in net revenues from the US market in 2021 compared to $20.23 billion in 2020. Its net revenues from the international markets in 2021 were $41 billion compared to $36.4 billion in 2020. In 2021, the company enjoyed growth in net revenues across both domestic and international markets. The total net revenues of Hewlett Packard for 2021 remained $63.5 billion compared to $56.64 billion in 2020.
HP and HPE became separate divisions in 2015.
The next table shows the net revenue of HP Inc and its subsidiaries (Both HP and HPE) from United States between the period from 2011 and 2015.
Year | HP Inc and subsidiaries US Revenues (millions) |
2015 | $ 37,679 |
2014 | $ 38,805 |
2013 | $ 40,284 |
2012 | $ 42,140 |
2011 | $ 44,111 |
HP Annual Reports.