HP Revenue from domestic and international market
Revenues of Hewlett Packard from domestic and international market 2011-2021.
Amounts are in millions.
Year | US Revenue (Millions) | International Revenue (Millions) | Total |
2021 | $22,447 | $41,040 | $63,487 |
2020 | $20,227 | $36,412 | $56,639 |
2019 | $20,605 | $38,151 | $58,756 |
2018 | $ 20,602 | $ 37,870 | |
2017 | $ 19,321 | $ 32,735 | |
2016 | $ 18,042 | $ 30,196 | |
2015 | $17,746 | $ 33,717 | |
2014 | $18,229 | $ 38,422 |
In 2021, HP experienced growth in net revenues from both its domestic and international markets compared to the previous year. Its net revenues from the US market grew to $20.23 billion in 2020 to $22.45 billion in 2021. The company generated $41 billion from abroad sales compared to $36.4 billion in 2020. Its total net revenues grew to $63.5 billion in 2021 from $56.6 billion in 2020.
HP and HPE became two separate divisions in 2015. The following table shows the revenue of HP inc and its subsidiaries (HP and HPE) from US and international markets from 2011 to 2015.
Year | US Revenues (Millions) | International Revenues (millions) |
2015 | $ 37,679 | $65,676 |
2014 | $ 38,805 | $72,649 |
2013 | $ 40,284 | $72,014 |
2012 | $ 42,140 | $78,217 |
2011 | $ 44,111 | $83,134 |
HP Annual Reports.