Honeywell International Revenue from Products and services
Revenue of Honeywell International from Products and services 2003-2021
Amounts are in $millions.
Year | Products | Services | Total |
2021 | $25,643 | $8,749 | $34,392 |
2020 | $24,737 | $7,900 | $32,637 |
2019 | $27,629 | $9,080 | $36,709 |
2018 | $32,848 | $8,954 | $41,802 |
2017 | $32,317 | $8,217 | $40,534 |
2016 | $31,362 | $7,940 | $39,302 |
2015 | $30,695 | $7,886 | $38,581 |
2014 | $32,398 | $7,908 | $40,306 |
2013 | $31,214 | $7,841 | $39,055 |
2012 | $29,812 | $7,853 | $37,665 |
2011 | $ 28,745 | $7,784 | $36,529 |
2010 | $25,242 | $7,108 | $32,350 |
2009 | $ 22,957 | $6,994 | $29,951 |
2008 | $ 29,212 | $7,344 | $36,556 |
2007 | $ 27,805 | $6,784 | $34,589 |
2006 | $ 25,165 | $6,202 | $31,367 |
2005 | $ 22,257 | $5,395 | $27,652 |
2004 | $20,400 | $5,193 | $ 25,593 |
2003 | $18,234 | $4,869 | $23,103 |
2021: Honeywell International experienced growth in its net revenues and services in 2021 compared to 2020. The company generated $34,392 million in net revenues in 2021 compared to $32,637 million in 2020. Its revenues from products increased to $25,643 million in 2021 compared to $24,737 million in 2020. Honeywell's revenues from services increased to $8,749 million in 2021 compared to $7,900 million in 2020.
Product Revenue of Honeywell Interntional rose to $32.85 billion in 2018 from $32.32 billion in 2017.
Services Revenue of Honeywell International grew to $8.95 billion in 2018 from $8.22 billion in 2017.
Honeywell is a diversified technology and manufacturing company founded in 1906 and incorporated in Delaware in 1985. The company is also one of the leading players in aerospace industry.