Gross Profit of Lenovo Group
Lenovo group Limited Gross Profit 2003-2021
Amounts are in $millions.

Year | Gross Profit ($mn) |
2021 | $9,768 |
2020 | $8,351 |
2019 | $7,371 |
2018 | $6,272 |
2017 | $6,106 |
2016 | $6,624 |
2015 | $6,682 |
2014 | $5,064 |
2013 | $4,427 |
2012 | $3,446 |
2010/11 | $2,364 |
2009/10 | $1,790 |
2008/09 | $1,797 |
2007/08 | $2,450 |
2006/07 | $1,887 |
2005/06 | $1,718 |
2004/05 | $315 |
2003/04 | $345 |
2002/03 | $336 |
Lenovo group's gross profit increased to $9,768 million in 2021 compared to $8,351 in 2019.
Gross profit of Lenovo Group Limited grew by 18% in FY 2019 compared to the previous year. Its gross profit reached $7.4 billion dollars in FY 2019 from $6.3 billion in FY 2018.