Goldman Sachs Group Net Earnings
Net Earnings of Goldman Sachs Group 2007-2021
Amounts are in $millions.
Year | Net earnings ($m) |
2021 | $21,635 |
2020 | $9,459 |
2019 | $8,466 |
2018 | $10,459 |
2017 | $ 4,286 |
2016 | $ 7,398 |
2015 | $ 6,083 |
2014 | $8,477 |
2013 | $8,040 |
2012 | $7,475 |
2011 | $4,442 |
2010 | $8,354 |
2009 | $13,385 |
2008 | $2,322 |
2007 | $11,599 |
The net earnings of Goldman Sachs group increased to $21,635 million in 2021 compared to $9,459 million in 2020.
Net Earnings of Goldman Sachs Group grew to $10.46 billion in 2018 from $4.3 billion in 2017.