Geographical revenue of Lenovo group Limited
Lenovo Group Geographical Revenue 2009-2021
Amounts are in $millions.
The following table shows the revenues of Lenovo group from each of its geographical market segments.

Fiscal Year | China | Asia Pacific | EMEA | Americas | Total |
2021 | $14,257.3 | $11,797.08 | $15,882.6 | $18,805.4 | $60,742 |
2020 | $10,857.955 | $11,263.52 | $12,419.64 | $16,175.235 | $50,716 |
2019 | $12,357.5 | $9764.5 | $12,502.5 | $16,413.5 | $51,038 |
2018 | $11,525 | $7,156 | $12,482 | $14,186 | $45,350 |
2017 | $11,795 | $7,012 | $11,187 | $13,041 | $43,035 |
2016 | $12,359 | $7,155 | $11,795 | $13,604 | $44,912 |
2015 | $14,700 | $6,549 | $12,803 | $12,243 | $46,296 |
2014 | $14,726 | $6,163 | $9,581 | $8,238 | $38,707 |
2013 | $14,539 | $5,517 | $7,535 | $6,283 | $33,873 |
2012 | $12,395 | $6,296 | |||
2011 | $10,015 | ||||
2010 | $7,892 | ||||
2009 | $6,224 |
The Lenovo group has divided its business into four geographic segments including China, Asia Pacific, EMEA (Europe, Middle East and Africa), and the Americas.
2021:
Lenovo's net revenues increased across all its major geographical segments in fiscal 2021 compared to the previous fiscal.
The Americas are its largest geographical segment based on net revenues. Lenovo generated $18,805.4 million in net revenues from the Americas in 2021 compared to $16,175.24 million in 2020.
The company generated $14.26 billion in net revenues from China in 2021 compared to $10.86 billion in 2020. Its net revenues from Asia Pacific increased to $11.8 billion in 2021 compared to $11.3 billion in 2020.
Its performance also improved significantly in EMEA in 2021 compared to the last year. The company generated $15.9 billion from EMEA in 2021 compared $12.42 billion in 2020.
Lenovo Group's total net revenues increased to $60.74 billion in 2021 compared to $50.72 billion in 2020.