Geographic Revenue of Phillips 66
Phillips 66 Geographic Revenues 2010-2018
Amounts are in $ millions.
Year | US ($m) | UK ($m) | Germany ($m) | Others ($m) | Total ($m) |
2018 | $86,401 | $11,054 | $4,352 | $9,654 | $111,461 |
2017 | $75,684 | $10,626 | $6,692 | $9,352 | $102,354 |
2016 | $59,742 | $9,895 | $6,128 | $8,514 | $84,279 |
2015 | $69,578 | $12,120 | $6,584 | $10,693 | $98,975 |
2014 | $110,713 | $20,131 | $9,424 | $20,944 | $161,212 |
2013 | $15,378 | $21,868 | $9,799 | $24,551 | $171,596 |
2012 | $120,332 | $22,129 | $9,908 | $26,921 | $179,290 |
2011 | $134,342 | $26,976 | $10,647 | $23,966 | $195,931 |
2010 | $100,914 | $20,125 | $9,070 | $16,452 | $146,561 |
US is the largest market of Phillips 66 followed by UK and Germany. The company earned $86,401 million in revenue from US in 2018 and $11,054 million from UK.
Phillips 66 Annual Reports.