Geographic Revenue of John Deere
John Deere revenue from Geographic segments 2010-2021
Amounts are in $millions.
Year | US & Canada | International | Other | Total |
2021 | $25,829 | $18,195 | $44,024 | |
2020 | $21,386 | $14,154 | $35,540 | |
2019 | $23,746 | $15,512 | $39,258 | |
2018 | $21,632 | $14,971 | $755 | $37,358 |
2017 | $17,557 | $11,263 | $918 | $29,738 |
2016 | $16,742 | $9,339 | $563 | $26,644 |
2015 | $18,750 | $9,616 | $497 | $28,863 |
2014 | $22,391 | $13,147 | $529 | $36,067 |
2013 | $23,852 | $13,495 | $448 | $37,795 |
2012 | $22,737 | $12,999 | $421 | $ 36,157 |
2011 | 19,214 | $12,415 | $384 | $ 32,013 |
2010 | 16,611 | $16,611 | $358 | $ 26,005 |
2021: In 2021, John Deere generated $25,829 million from the US and Canada markets compared to $21,386 million in the previous year. Its net revenues from the international market in 2021 reached $18,195 million compared to $14,154 million in 2020.
United States and Canada are the largest markets of John Deere. The company generated $21.6 billion in 2018 from US & Canada as compared to $17.6 billion in 2017. Its revenue from the international markets (excluding US & Canada) was $15 billion in 2018 compared to $11.3 billion in 2017. Revenue form other sources was $755 million in 2018 compared to $918 milion previous year.