General Electric revenues by geographic region
Revenues of General Electric by Geographic region excluding United States 2012-2018
Amounts are in Billions.
Year | Europe | Asia | Americas | Middle east and Africa | Total Non US revenues |
2018 | $23.9 | $22.9 | $11.8 | $16.3 | $74.9 |
2017 | $23.2 | $ 20.8 | $11.0 | $18.9 | $74.0 |
2016 | $21.3 | $20.4 | $10.7 | $17.7 | $70.1 |
2015 | $16.8 | $19.3 | $12.0 | $16.0 | $64.1 |
2014 | $18.4 | $20.2 | $ 11.8 | $ 15.6 | $66.0 |
2013 | $18.2 | $ 20.9 | $11.3 | $ 13.5 | $ 63.9 |
2012 | $26.7 | $24.4 | $ 13.2 | $11.9 | $76.2 |
US is the largest source of revenue for GE accounting for more than 35% of its revenue in 2018. Apart from US, Europe and Asia are leading markets of General Electric followed by Middle East & Africa and Rest of Americas.
Total international (Non US) revenue of the company was 74.9 Billion or 62% of its consolidated revenues as compared to 63% previous year. International revenue growth of GE in 2018 was mainly driven by the increase in revenue in Asia and Latin America.
General Electric Annual Reports.