General Electric Revenue from each operating segment
Revenues of General Electric (GE) from each operating segment 2013-2018
Amounts are in million dollars.
Segment | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Power | $27,300 | $34,878 | $35,835 | $28,903 | $27,746 | $26,770 |
Renewable Energy | 9,533 | 9,205 | 9,752 | 6,273 | 6,399 | 4,824 |
Aviation | 30,566 | 27,013 | 26,240 | 24,660 | 23,990 | 21,911 |
Oil & Gas | 22,859 | 17,180 | 12,938 | 16,450 | 19,085 | 17,341 |
Healthcare | 19,784 | 19,017 | 18,212 | 17,639 | 18,299 | 18,200 |
Transportation | 3,898 | 3,935 | 4,585 | 5,933 | 5,650 | 5,885 |
Lighting | 1,723 | 1,941 | 4,762 | 8,751 | 8,404 | 8,338 |
Capital | 9,551 | 9,070 | 10,905 | 10,801 | 11,320 | 11,267 |
Corporate items and eliminations | (3,600) | (3,995) | (3,760) | (2,024) | (3,709) | (1,292) |
Total | $121,615 | $118,243 | $119,469 | $117,386 | $117,184 | $113,245 |
General Electric Annual Reports.