general Electric Profit from each operating segment
Operating Profit of General Electric from Each Operating Segment 2016-2018
Amounts are in millions.
Segment | 2018 | 2017 | 2016 |
Power | $(808) | $1,947 | $4,187 |
Renewable Energy | 287 | 583 | 631 |
Aviation | 6,466 | 5,370 | 5,324 |
Oil & Gas | 429 | 158 | 1,302 |
Healthcare | 3,698 | 3,488 | 3,210 |
Transportation | 633 | 641 | 966 |
Lighting | 70 | 27 | 165 |
Capital | (489) | (6,765) | (1,251) |
Total | 10,285 | 5,448 | 14,534 |
GE Annual Reports.