General Dynamics Geographical Revenue
Geographical Revenue of General Dynamics 2010-2021
Amounts are in $millions.
Year | North America | Europe | AsiaPacific | Africa/Middle East | South America | Total |
2021 | $32,588 | $2,675 | $1,269 | $1,703 | $234 | $38,469 |
2020 | $32,272 | $2,846 | $1,292 | $1,249 | $266 | $37,925 |
2019 | $32,673 | $2,836 | $1,739 | $1,785 | $317 | $39,350 |
2018 | $29,199 | $2,807 | $2,287 | $1,611 | $289 | $36,193 |
2017 | $24,434 | $2,558 | $2,011 | $1,655 | $315 | $30,973 |
2016 | $23,869 | $2,152 | $1,650 | $2,617 | $273 | $30,561 |
2015 | $24,601 | $2,760 | $1,589 | $2,426 | $405 | $31,781 |
2014 | $24,396 | $2,410 | $1,608 | $2,163 | $275 | $30,852 |
2013 | $25,605 | $2,795 | $1,466 | $736 | $328 | $30,930 |
2012 | $25,671 | $3,013 | $1,405 | $689 | $214 | $30,992 |
2011 | $25,808 | $2,841 | $1,486 | $748 | $335 | $31,218 |
2010 | $27,623 | $2,829 | $1,115 | $569 | $330 | $32,466 |
North America is the single largest geographic market of General Dynamics accounting for the largest part of its total annual net revenues. The company generated $32,588 million in net revenues from the North American region in 2021 compared to $32,272 million in 2020. It generated $31,982 million from the United States market alone in 2021 compared to $28,578 million in 2020.