Freddie Mac Segmentwise Earnings/loss
Segmentwise Earnings/Loss of Freddie Mac 2012-2018
Amounts are in $millions.
Year | Single-family Guarantee | Multifamily | Capital Markets | All Other | Total Segment Earnings, net of taxes |
2018 | $3,908 | $1,319 | $4,008 | $9,235 | |
2017 | $2,759 | $2,014 | $6,257 | $(5,405) | $5,625 |
2016 | $2,437 | $1,818 | $3,560 | $7,815 | |
2015 | $1,778 | $827 | $3,771 | $6,376 | |
2014 | $1,547 | $1,636 | $4,520 | $(13) | $7,690 |
Freddie Mac Annual reports.