Fannie Mae Net Interest Income
Fannie Mae Revenue Composition 2007-2018
Amounts are in $millions.
Year | Net Interest Income ($m) | Fee & other income ($m) | Total ($m) |
2018 | $20,951 | $979 | $21,930 |
2017 | $20,733 | $2,227 | $22,960 |
2016 | $21,295 | $966 | $22,261 |
2015 | $21,409 | $1,348 | $22,757 |
2014 | $19,968 | $5,887 | $25,855 |
2013 | $22,404 | $3,930 | $25,855 |
2012 | $21,501 | $1,487 | $22,988 |
2011 | $19,281 | $1,163 | $20,444 |
2010 | $16,409 | $1,084 | $17,493 |
2009 | $14,510 | $7,984 | $22,494 |
2008 | $8,782 | $8,654 | $17,436 |
2007 | $ 4,581 | $6,624 | $11,205 |
Net interest income of Fannie Mae reached $20,951 million in 2018 from $20,733 million in 2017. Total revenue including fees and other income was $21,930 million in 2018 compared to $22,960 million in 2017.
Fannie Mae Annual Reports.