Facebook Monthly Active Users
Number of Facebook Monthly Active Users 2012-2021
Numbers are in millions.
2021 | MAUs |
Mar 31 | 2,853 |
Jun 30 | 2,895 |
Sep 30 | 2,910 |
Dec 31 | 2,912 |
The number of Monthly Active users of Facebook increased to 2.912 billion at the end of 2021 compared to 2.797 billion at the end of 2020. (Meta is the parent company of Facebook.)
2020 | MAUs |
Mar 31 | 2,603 |
Jun 30 | 2,701 |
Sep 30 | 2,740 |
Dec 31 | 2,797 |
2019 | Monthly Active Users (millions) |
(Dec. 2019) | 2,498 |
Sep | 2,449 |
Jun | 2,414 |
Mar | 2,375 |
The number of Facebook Monthly Active Users (MAUs) grew to 2.5 billion in December 2019, compared to 2.45 billion in September 2019.
2018 | Monthly Active Users (millions) |
(Dec. 2018) | 2,320 |
Sep | 2,271 |
Jun | 2,234 |
Mar | 2,196 |
2017 | Monthly Active Users (millions) |
(Dec 2017) | 2,129 |
Sep | 2,072 |
Jun | 2,006 |
Mar | 1,936 |
2016 | Monthly Active Users (millions) |
(Dec 2016) | 1,860 |
Sep | 1,788 |
Jun | 1,712 |
Mar | 1,654 |
2015 | Monthly Active Users (millions) |
(Dec 2015) | 1,591 |
Sep | 1,545 |
Jun | 1,490 |
Mar | 1,441 |
2014 | Monthly Active Users (millions) |
(Dec 2014) | 1,393 |
Sep | 1,350 |
Jun | 1,317 |
Mar | 1,276 |
2013 | Monthly Active Users (millions) |
(Dec 2013) | 1,228 |
Sep | 1,189 |
Jun | 1,155 |
Mar | 1,110 |
2012 | Monthly Active Users (millions) |
Dec | 1,056 |
Sep | 1,007 |
Jun | 955 |
Mar | 901 |
About Facebook:
Facebook is one of the leading social media platforms with an active user base that runs in billions. The company was incorporated in Delaware in July, 2004. It has its headquarters at Menlo Park, California. Apart from facebook, the company aslo owns messenger, Instagram, Whatsapp, and Oculus. Substantially all of facebook's revenue comes from advertising. The social media platform of Facebook provides attractive features for building communities and connecting with others as well as advertising and promotions.