Facebook Daily Active Users
Daily Active Users of Facebook 2017-2021
Numbers are in millions.
Dec 31. 2021 | 1,929 |
Sep 30. 2021 | 1,930 |
Jun 30. 2021 | 1,908 |
Mar 31. 2021 | 1,878 |
Dec 31. 2020 | 1,845 |
Sep 30. 2020 | 1,820 |
Jun 30. 2020 | 1,785 |
Mar 31. 2020 | 1,734 |
Dec 31. 2019 | 1,657 |
Sep 30. 2019 | 1,623 |
Jun 30. 2019 | 1,587 |
Mar 31. 2019 | 1,562 |
Dec 31. 2018 | 1,523 |
Sep 30. 2018 | 1,495 |
Jun 30. 2018 | 1,471 |
Mar 31. 2018 | 1,449 |
Dec 31 2017 | 1,401 |
2021: The number of Daily Active users of Facebook at the end of 2021 was 1.929 billion, compared to 1.845 billion an year ago.
2020: The number of Daily Active Users of Facebook at the end of 2020 was 1.845 billion compared to 1.657 billion at the end of 2019.
2019: Facebook's number of daily active users was 1.657 billion at the end of 2019 compared to 1.523 billion an year ago.