Average Revenue Per User (ARPU global) of Facebook 2017-2021
Year | ARPU |
Dec 31 2023 | $13.12 |
Sep 30 2023 | $11.23 |
Jun 30 2023 | $10.63 |
Mar 31 2023 | $9.62 |
Dec 31 2022 | $10.86 |
Sep 30 2022 | $9.41 |
June 30 2022 | $9.82 |
Mar 31 2022 | $9.54 |
Dec 31. 2021 | $11.57 |
Sep 30. 2021 | $10 |
Jun 30. 2021 | $10.12 |
Mar 31. 2021 | $9.27 |
Dec 31. 2020 | $10.14 |
Sep 30. 2020 | $7.89 |
Jun 30. 2020 | $7.05 |
Mar 31. 2020 | $6.95 |
Dec 31. 2019 | $8.52 |
Sep 30. 2019 | $7.26 |
Jun 30. 2019 | $7.05 |
Mar 31. 2019 | $6.42 |
Dec 31 2018 | $7.37 |
Sep 30 2018 | $6.09 |
Jun 30 2018 | $5.97 |
Mar 31 2018 | $5.53 |
Dec 31. 2017 | $6.18 |
At the end of 2023, the average revenue per user of Facebook was $13.12 compared to $10.86 at the end of the prior year.
At the end of 2022, the average revenue per user of Facebook was $10.86 compared to $11.57 at the end of the previous year.
The global average revenue per user of Facebook at the end of 2021 increased to $11.57 compared to $10.14 at the end of 2020.
Its average revenue per user was the highest from the US and Canada at the end of 2021 when it reached $60.57 compared to $53.56 an year ago.
Facebook’s average revenue per user from Europe was $19.68 at the end of 2021 compared to $16.87 at the end of 2020.