Exxon Mobil Net Revenues
Net Revenue of Exxon Mobil 2000-2021
Amounts are in millions.

Year | Sales & Other operating Revenue ($Mn) | Total Revenues & Other Income ($mn) |
2021 | $276,692 | $285,640 |
2020 | $178,574 | $181,502 |
2019 | $255,583 | $264,938 |
2018 | $ 279,332 | $290,212 |
2017 | $ 2,37,162 | $244,363 |
2016 | $ 2,00,628 | $208,114 |
2015 | $ 2,39,854 | $249,248 |
2014 | $ 3,67,647 | $411,939 |
2013 | $ 3,93,039 | $438,255 |
2012 | $ 4,51,509 | $480,681 |
2011 | $ 4,67,029 | $486,429 |
2010 | $ 3,70,125 | $383,221 |
2009 | $ 3,01,500 | $310,586 |
2008 | $ 4,59,579 | $477,359 |
2007 | $ 3,90,328 | $404,552 |
2006 | $ 3,65,467 | |
2005 | $ 3,98,955 | |
2004 | $ 2,51,252 | |
2003 | $ 2,37,054 | |
2002 | $ 2,00,949 | |
2001 | $ 2,08,715 | |
2000 | $ 2,27,596 |
Exxon Mobil's net revenues in 2021 grew to $285.64 billlion compared to $181.5 billion in the previous year.
Net Revenue of Exxon Mobil grew to $290.2 billion in 2018 from $244.4 billion in 2017.
Exxon Mobil Corporation was incorporated in the State of New Jersey in 1882. Its divisions and affiliated companies operate or market products in the United States and most other countries of the world. Their business mainly involves exploration for, and production of, crude oil and natural gas and manufacture, trade, transport and sale of crude oil, natural gas, petroleum products, petrochemicals and a wide variety of specialty products.