Ebay Revenue from United States
Ebay Revenue from United States and International markets 2013-2021
Amounts are in millions.
Year | United States (millions) | International (millions) | Total (millions) |
2021 | $5,048 | $5,372 | $10,420 |
2020 | $4,151 | $4,743 | $8,894 |
2019 | $3,303 | $4,126 | $7,429 |
2018 | $ 3,382 | $ 5,268 | $ 8,650 |
2017 | $ 4,187 | $ 5,740 | $ 9,927 |
2016 | $ 3,967 | $ 5,331 | $ 9,298 |
2015 | $ 3,624 | $ 4,968 | $ 8,592 |
2014 | $ 3,525 | $ 5,265 | $ 8,790 |
2013 | $ 3,419 | $ 4,838 | $ 8,257 |
The United States is the largest geographical market of Ebay accounting for 48% of its net revenues in 2021. In 2021, the company generated $5,048 million in net revenues from the United States market compared to $4,151 million in 2020. Its revenues from the international markets increased to $5372 million in 2021 compared to $4,743 million in 2020. The share of international revenues in its total net revenues in 2021 was 52% compared to 53% in the previous year.