Ebay number of employees
Number of ebay employees (global and United States) 2005-2021
Year | Employees globally | Employees in US |
2021 | 10,800 | 6,300 |
2020 | 12,700 | 6,000 |
2019 | 13,300 | 6,600 |
2018 | 14000 | 7100 |
2017 | 14100 | 7300 |
2016 | 12600 | 6600 |
2015 | 11600 | 6200 |
2014 | 34600 | 22300 |
2013 | 33500 | 21000 |
2012 | 31500 | 20500 |
2011 | 27770 | 18720 |
2010 | 17700 | 11100 |
2009 | 16400 | 9700 |
2008 | 16200 | 9950 |
2007 | 15500 | 9500 |
2006 | 13200 | 7900 |
2005 | 11600 | 6500 |
The number of ebay employees globally at the end of 2021 was 10,800, compared to 12,700 in the previous year. 6,300 ebay employees were working in the United States at the end of 2021 compared to 6000 at the end of the previous year.
Number of ebay employees globally was 14000 in 2018 out of which 7100 were in United States.
Ebay Annual Reports.