Ebay net revenue by category
Net Revenue of Ebay from each category 2013-2021
Amounts are in millions.
Year | Marketplace Transactions ($mn) | Stubhub transactions ($mn) | Marketing services & others ($mn) | Total ($mn) |
2021 | $9,772 | discontinued | $648 | $10,420 |
2020 | $8,243 | discontinued | $651 | $8,894 |
2019 | $6,581 | $848 | $7,429 | |
2018 | $7,416 | $1,234 | $8,650 | |
2017 | $6,809 | $1,011 | $2,107 | $9,927 |
2016 | $6,425 | $938 | $1,935 | $9,298 |
2015 | $6,103 | $725 | $1,764 | $8,592 |
2014 | $6,351 | $629 | $1,810 | $8,790 |
2013 | $5,900 | $653 | $1,704 | $8,257 |
In 2020, Ebay sold its StubHub platform to viagogo for $4.05 billion in cash.