CVS health revenue by business segment
Revenue of CVS health by business segment 2010-2018
Year | Pharmacy | Retail | Healthcare benefits | Corporate | Eliminations | Total |
2018 | $134,128 | $83,989 | $ 5,549 | $ 606 | $(29,693) | $194,579 |
2017 | $130,601 | $79,398 | $16 | $(25,229) | $184,786 | |
2016 | $119,965 | $81,100 | $18 | $(23,537) | $177,546 | |
2015 | $100,363 | $72,007 | $(19,080) | $153,290 | ||
2014 | $ 88,440 | $67,798 | $(16,871) | $139,367 | ||
2013 | $76,208 | $65,618 | $(15,065) | $126,761 | ||
2012 | $73,444 | $63,641 | $ (13,965) | $123,120 | ||
2011 | $58,874 | $59,579 | $(11,373) | $107,080 | ||
2010 | $47,145 | $57,345 | $(8,712) | $ 95,778 |
Pharmacy services are the largest business segment of CVS health which accounted for around $134 billion of the brnad's revenue.
CVSHealth Annual Reports.