Number of Costco Employees 2006-2019.
Numbers are in thousands.
Year | Full time | Part Time | Total |
2019 | 149 | 105 | 254 |
2018 | 143 | 102 | 245 |
2017 | 133 | 98 | 231 |
2016 | 126 | 92 | 218 |
2015 | 117 | 88 | 205 |
2014 | 112 | 83 | 205 |
2013 | 103 | 81 | 184 |
2012 | 96 | 78 | 174 |
2011 | 92 | 72 | 164 |
2010 | 82 | 65 | 147 |
2009 | 79 | 63 | 142 |
2008 | 75 | 62 | 137 |
2007 | 70 | 57 | 127 |
2006 | 66 | 53 | 119 |
Costco is well known as a passionate employer. The company has created a culture of inclusion and diversity and focuses on maximizing employee satisfaction. The number of employees at Costco in 2019 reached 254,000 rising from 245,000 in 2018. Out of the total employees working for Costco in 2019, the number of full time employees was 149,000 and that of part time employees was 105,000.