Chevron Revenues
Chevron Net Revenues 2005-2018
Amounts are in $millions.
Year | Sales and other operating revenues ($m) | Net revenues ($m) |
2018 | $ 158,902 | $166,339 |
2017 | $ 134,674 | $141,722 |
2016 | $ 110,215 | $114,472 |
2015 | $ 129,925 | $138,477 |
2014 | $ 200,494 | $211,970 |
2013 | $ 220,156 | $228,848 |
2012 | $ 230,590 | $241,909 |
2011 | $ 244,371 | $253,706 |
2010 | $198,198 | $204,928 |
2009 | $ 167,402 | $171,636 |
2008 | $ 264,958 | $273,005 |
2007 | $ 214,091 | $220,904 |
2006 | $ 204,892 | $210,118 |
2005 | $193,641 | $198,200 |
Chevron is among the world’s leading integrated energy companies. It explores for, produces and transports crude oil and natural gas; refines, markets and distributes transportation fuels and lubricants; manufactures and sells petrochemicals and additives; and develops and deploys technologies that enhance business value in every aspect of the company’s operations.
Sales & other operating revenues of Chevron reached $158.9 billion in 2018 while net revenues and other income reached $166.3 billion. Net oil equivalent daily production of Chevron in 2018 was 2.9 million barrels.
Chevron Annual Reports.