Charter Communications Revenue by Product line
Charter Communications revenue by Product segment: 2013-2021
Amounts are in $millions.
Year | Residential revenue | Commercial revenue | Advertising sales | Mobile | Other | Total |
2021 | $40,322 | $6,743 | $1,594 | $2,178 | $845 | $51,682 |
2020 | $37,759 | $6,432 | $1,699 | $1,364 | $843 | $48,097 |
2019 | $36,194 | $6,424 | $1,568 | $726 | $852 | $45,764 |
2018 | $34,643 | $6,193 | $1,785 | $106 | $907 | $43,634 |
2017 | $33,264 | $5,920 | $1,510 | - | $887 | $41,581 |
2016 | $23,230 | $3,923 | $1,235 | - | $615 | $29,003 |
2015 | $8,129 | $1,127 | $309 | - | $189 | $9,754 |
2014 | $7,594 | $993 | $341 | - | $180 | $9,108 |
2013 | $6,870 | $812 | $291 | - | $182 | $8,155 |
The residential revenues of Charter communications include the company's net sales from internet, video and voice services. Its commercial revenue includes the revenue company generates from Small and Medium Businesses and Enterprises. Apart from these, the company generates revenue from mobile services and advertising sales. In 2021, the residential segment (largest segment based on revenues) generated $40,322 million in net sales compared to $37,759 million in 2020. Charter communications' commercial revenue was $6,743 million in 2021 compared to $6,432 million in 2020.