Burger King Revenue
Revenue of Burger King 2013-2021
Amounts are in $millions.
Year | Net Revenues (millions) |
2021 | $1,813 |
2020 | $1,602 |
2019 | $1,777 |
2018 | $1,651 |
2017 | $1,219 |
2016 | $1,145 |
Burger King (BK) Systemwide sales 2013-2021
Year | Systemwide sales (Millions) |
2021 | $23,450 |
2020 | $20,038 |
2019 | $22,921 |
2018 | $ 21,624 |
2017 | $ 20,075 |
2016 | $ 18,209 |
2015 | $ 17,303.7 |
2014 | $17,017.1 |
2013 | $16,301.0 |
2021: The total systemwide sales of Burger King Chain in 2021 increased to $23.45 billion compared to $20.04 billion in 2020. Its net revenues in 2021 increased to $1.8 billion from $1.6 billion in 2020.
The Revenue of Burger King chain of QSR restaurants was 1.65 billion US dollars in 2018. Burger King is a subsidiary of Restaurant Brands International. Number of Burger King restaurants in 2018 was 17,796.