Boeing total assets and total debt
Total assets and total debt of Boeing (2010-2021)
Amounts are in millions.
Year | Total Assets ($millions) | Total Debt ($millions) |
2021 | $138,552 | $58,102 |
2020 | $152,136 | $63,583 |
2019 | $133,625 | $27,302 |
2018 | $117,359 | $13,847 |
2017 | $ 112,362 | $11,117 |
2016 | $ 109,076 | $9,952 |
2015 | $ 94,408 | $9,964 |
2014 | $ 92,921 | $9,070 |
2013 | $ 90,014 | $9,635 |
2012 | $ 84,528 | $10,409 |
2011 | $77,206 | $12,371 |
2010 | $68,565 | $12,421 |
Boeing's total debt and total assets reduced in 2021 compared to the previous year. Its total assets were worth $138,552 million in 2021 compared to $152,136 miillion in 2020. Boeing's total debt was worth $58,102 million in 2021 compared to $63,583 million in 2020.
As of 2018, Boeing had total assets worth $117,359 million and total debt worth $13,847 million.