Boeing commercial airplane deliveries
Boeing commercial airplanes deliveries 2010-2021

Year | 737 | 747 | 767 | 777 | 787 | Total |
2021 | 263 | 7 | 32 | 24 | 14 | 340 |
2020 | 43 | 5 | 30 | 26 | 53 | 157 |
2019 | 127 | 7 | 43 | 45 | 158 | 380 |
2018 | 580 | 6 | 27 | 48 | 145 | 806 |
2017 | 529 | 14 | 10 | 74 | 136 | 763 |
2016 | 490 | 9 | 13 | 99 | 137 | 748 |
2015 | 495 | 18 | 16 | 98 | 135 | 762 |
2014 | 485 | 19 | 6 | 99 | 114 | 723 |
2013 | 440 | 24 | 21 | 98 | 65 | 648 |
2012 | 415 | 31 | 26 | 83 | 46 | 601 |
2011 | 372 | 9 | 20 | 73 | 3 | 477 |
2010 | 376 | 12 | 74 | 462 |
Boeing delivered total 340 commercial airplanes in 2021 compared to 157 in the previous year. While the deliveries of 737 model increased manifold in 2021 compared to the previous year, that of 787 model reduced.
Boeing delivered 263 units of 737 model in 2021 compared to 43 in the previous year. Its deliveries of 787 model came down to 14 units in 2021 from 53 in the previous year. Boeing also delivered 7 units of 747 model, 32 units of 767 model, and 24 units of 777 model in 2021.
Year/cumulative deliveries | 737 | 747 | 767 | 777 | 787 |
2021 | 7,745 | 1,567 | 1,238 | 1,677 | 1,006 |
2020 | 7,482 | 1,560 | 1,206 | 1,653 | 992 |
2019 | 7,439 | 1,555 | 1,176 | 1,627 | 939 |
2018 | 7,312 | 1,548 | 1,133 | 1,582 | 781 |
2017 | 6,732 | 1,542 | 1,106 | 1,534 | 636 |
2016 | 6,203 | 1,528 | 1,096 | 1,460 | 500 |
Boeing's family of commercial jet aircraft includes the 737 narrow-body model and the 747, 767, 777 and 787 wide-body models. In 2018, Boeing delivered 580 of '737 model'.