BMW Revenues by Market
Revenues of BMW from each major market/geographical region 2014-2021
Region | 2020 (in € million) | 2021 (millions) |
Germany | €13,638 | €14,206 |
China | €21,315 | €25,333 |
USA | €17,837 | €21,522 |
Rest of Europe | €30,258 | €32,920 |
Rest of Asia | €10,433 | €10,875 |
Rest of the Americas | €3,379 | €3,821 |
Other regions | €2,130 | €2,562 |
Total | €98,990 | €111,239 |
FY 2019 | Revenues (in € million) |
Germany | €13,428 |
China | €20,564 |
USA | €19,720 |
Rest of Europe | €32,805 |
Rest of Asia | €11,344 |
Rest of the Americas | €3,904 |
Other regions | €2,445 |
Total | € 104,210 |
FY 2018 | Revenues (in € million) |
Germany | €13,556 |
China | €18,959 |
USA | €15,979 |
Rest of Europe | €31,154 |
Rest of Asia | €10,975 |
Rest of the Americas | €3,591 |
Other regions | €2,641 |
Total | €96,855 |
FY 2017 | Revenues (in € million) |
Germany | €14,299 |
China | €18,268 |
USA | €16,726 |
Rest of Europe | €30,925 |
Rest of Asia | €11,400 |
Rest of the Americas | €3,689 |
Other regions | €2,975 |
Total | €98,282 |
FY 2016 | Revenues (in € million) |
Germany | €13,776 |
China | €16,619 |
USA | €16,000 |
Rest of Europe | €30,544 |
Rest of Asia | €10,466 |
Rest of the Americas | €3,507 |
Other regions | €3,251 |
Total | €94,163 |
FY 2015 | Revenues (in € million) |
Germany | €13,394 |
China | €15,856 |
USA | €18,155 |
Rest of Europe | €28,617 |
Rest of Asia | €9,582 |
Rest of the Americas | €3,361 |
Other Regions | €3,210 |
Total | €92,175 |
FY 2014 | Revenues (in € million) |
Germany | €12,992 |
China | €13,666 |
USA | €15,002 |
Rest of Europe | €24,635 |
Rest of the Americas | €2,961 |
Other | €11,145 |
Total | €80,401 |
About BMW Group:
The BMW Group was founded on 7 March 1916. the full form of BMW AG is ‘Bayerische Motoren Werke AG’. Today BMW is one of the leading manufacturers of premium cars and motorcycles. It owns four brands – BMW, MINI, Rolls-Royce, and BMW Motorrad.
The BMW Group has 31 production and assembly facilities in 15 countries and a global sales network. the number of employees working for the group in 2020 was 120,726. The company delivered more than 2.3 million (2,325,179 total) passenger vehicles during 2020 and sold more than 169,000 (169,272 total) motorcycles worldwide.
The net revenue of the company for 2020 was € 98,990 million, having declined. by 5% compared to the previous year. The group generated a net profit of 3.86 billion Euros in 2020, down 23% compared to the last year.