Best Buy Revenues from Each Product Category
Revenue of Best Buy by Product Category 2017-2021
Amounts are $ million.
Fiscal 2021 | Domestic | International |
Computing and Mobile Phones | $ 19,799 | $ 1,854 |
Consumer Electronics | $13,022 | $1,189 |
Appliances | $5,489 | $384 |
Entertainment | $2,769 | $310 |
Services | $2,082 | $170 |
Other | $132 | $62 |
Total | $43,293 | $3,969 |
(Fiscal 2020) | Domestic | International |
Computing and Mobile Phones | $ 17,819 | $ 1,580 |
Consumer Electronics | $13,129 | $1,163 |
Appliances | $4,493 | $317 |
Entertainment | $2,388 | $209 |
Services | $2,126 | $199 |
Other | $159 | $56 |
Total | $40,114 | $3,524 |
(Year 2019) | Domestic | International |
Computing and Mobile Phones | $ 17,439 | $ 1,625 |
Consumer Electronics | $12,959 | $1,103 |
Appliances | $4,020 | $324 |
Entertainment | $2,952 | $258 |
Services | $1,783 | $184 |
Other | $151 | $81 |
Total | $39,304 | $3,575 |
(Year 2018) | Domestic | International |
Computing and Mobile Phones | $ 17,386 | $ 1,612 |
Consumer Electronics | $12,841 | $1,102 |
Appliances | $3,717 | $273 |
Entertainment | $2,905 | $254 |
Services | $1,674 | $174 |
Other | $139 | $74 |
Total | $38,662 | $3,489 |
(Year 2017) | Domestic | International |
Computing and Mobile Phones | $16,397 | $1,515 |
Consumer Electronics | $ 12,228 | $ 974 |
Appliances | $ 3,253 | $ 184 |
Entertainment | $ 2,570 | $ 221 |
Services | $ 1,649 | $ 207 |
Other | $ 151 | $ 54 |
Total | $36,248 | $ 3,155 |
About Best Buy :
Best Buy is among the leading retail brands in the United States. The company was incorporated in the state of Minnesota in 1966. Its business is divided into two segments that include domestic and international. The domestic segment is the US segment of Best Buy's business. The international segment included Canada and Mexico. However, the company exited its Mexico business in the third quarter of 2021. At the end of 2021, the company had 1,126 large store format and 33 small format stores including its domestic and international segment. The company offers merchandise and services in six main revenue categories (included above in the table).
The company's net revenues in fiscal 2021 reached $47,262 million from $43,638 million in fiscal 2020. Its net earnings were $1,798 million in 2021 compared to $1,541 million in 2020. At the end of fiscal 2021, the company employed 102,000 people. (Fiscal year at Best Buy ends in the first month of the year like Walmart.)