Amazon Net sales (quarterly)
Quarterly revenue of Amazon 2011-2020.
Amounts are in millions.
FY 2020 | Revenue ($mn) |
Q1 | $75,452 |
Q2 | $88,912 |
Q3 | $96,145 |
q4 | $125,555 |
Total | $386,064 |
Again in 2021, Amazon generated its highest ever quarterly revenues in the fourth quarter of the fiscal year. The company generated $125.555 billion in net revenues in the fourth quarter of 2021 compared to $87.437 billion during the same period in the previous year.
FY 2019 | Revenue ($mn) |
Q1 | $59,700 |
Q2 | $63,404 |
Q3 | $69,981 |
Q4 | $87,437 |
Total | 280,522 |
During the fourth quarter of 2019, Amazon recorded its highest ever quarterly revenue. Net revenue of the company during the fourth quarter was $87,437 million.
FY 2018 | Net Sales (Millions) |
Q1 | $51,042 |
Q2 | $52,886 |
Q3 | $56,576 |
Q4 | $72,383 |
FY 2017 | Revenues (Millions) |
Q1 | $35,714 |
Q2 | $37,955 |
Q3 | $43,744 |
Q4 | $60,453 |
FY 2016 | Net Sales (Millions) |
Q1 | $29,128 |
Q2 | $30,404 |
Q3 | $32,714 |
Q$ | $43,741 |
FY 2015 | Net Sales (Millions) |
Q1 | $22,717 |
q2 | $23,185 |
Q3 | $25,358 |
Q4 | $35,747 |
FY 2014 | Net Sales (Millions) |
Q1 | $19,741 |
Q2 | $19,340 |
Q3 | $20,579 |
Q4 | $29,328 |
FY 2013 | Net Sales (Millions) |
Q1 | $16,070 |
Q2 | $15,704 |
Q3 | $17,092 |
Q4 | $25,587 |
FY 2012 | Net Sales (Millions) |
Q1 | $13,185 |
Q2 | $12,834 |
Q3 | $13,806 |
Q4 | $21,268 |
FY 2011 | Net Sales (Millions) |
Q1 | $9,857 |
Q2 | $9,913 |
Q3 | $10,876 |
Q4 | $17,431 |
About Amazon:
Amazon (NASDAQ: AMZN) is the largest ecommerce brand as well as one of the leading cloud services brand. The company which was founded in 1994 has seen enormous growth over the last five years and has greatly extended its range of cloud based services. Amazon has its headquarters in Seattle, Washington, United States. The CEO of Amazon is Jeff Bezos. Amazon Web Services (AWS) is the cloud services platform of Amazon. Amazon is also the largest R&D spender in the entire industry. The company has divided its business into three main segments that include Amazon North America, Amazon International and AWS.