Amazon Net Income (quarterly)
Net income of Amazon (quarterly) 2011-2020.
Amounts are in millions.
FY 2020 | Net Income ($mn) |
Q1 | $2,535 |
Q2 | $5,243 |
Q3 | $6,331 |
Q4 | $7,222 |
Total | $21,331 |
Again in 2020, Amazon generated its highest ever quarterly net income. In the fourth quarter of 2020, Amazon generated $7.222 billion in net income and $6.331 in the third quarter of 2020.
2019 | Net Income ($mn) |
Q1 | $3,561 |
Q2 | $2,625 |
Q3 | $2,134 |
Q4 | $3,268 |
Total | $11,588 |
Amazon recorded its highest ever quarterly net income in the first quarter of 2019 when it generated $3.6 billion in net income. During the 4th quarter of 2019, the net income of Amazon was $3.3 billion.
FY 2018 | Net Income (millions) |
Q1 | $1,629 |
Q2 | $2,534 |
Q3 | $2,883 |
Q4 | $3,027 |
FY 2017 | Net Income (Millions) |
Q1 | 724 |
Q2 | 197 |
Q3 | 256 |
Q4 | 1,856 |
FY 2016 | Net Income (Millions) |
Q1 | 513 |
Q2 | 857 |
Q3 | 252 |
Q4 | 749 |
FY 2015 | Net Income (Millions) |
Q1 | 724 |
Q2 | 197 |
Q3 | 256 |
Q4 | 1,856 |
FY 2014 | Net Income (Millions) |
Q1 | 108 |
Q2 | (126) |
Q3 | (437) |
Q4 | 214 |
FY 2013 | Net Income (Millions) |
Q1 | 82 |
Q2 | (7) |
Q3 | (41) |
Q4 | 239 |
FY 2012 | Net Income (Millions) |
Q1 | 130 |
Q2 | 7 |
Q3 | (274) |
Q4 | 97 |
FY 2011 | Net Income (Millions) |
Q1 | 201 |
Q2 | 191 |
Q3 | 63 |
Q4 | 177 |
About Amazon:
Amazon (NASDAQ: AMZN) is the largest ecommerce brand as well as one of the leading cloud services brand. The company which was founded in 1994 has seen enormous growth over the last five years and has greatly extended its range of cloud based services. Amazon has its headquarters in Seattle, Washington, United States. The CEO of Amazon is Jeff Bezos. Amazon Web Services (AWS) is the cloud services platform of Amazon. Amazon is also the largest R&D spender in the entire industry. The company has divided its business into three main segments that include Amazon North America, Amazon International and AWS.