Alphabet Quarterly Revenues
Alphabet Quarterly Revenues 2014-2021
Amounts in millions.
FY 2021 | Net Revenues ($ millions) |
Q1 | $55,314 |
Q2 | $61,880 |
Q3 | $65,118 |
Q4 | $75,325 |
Total | $257,637 |
The net revenues of Alphabet Inc (the parent company of Google) was higher during each quarter of 2021 compared to the previous year. Its revenues remained the highest durign the fourth quarter at $75.33 billion compared to $56.9 billion during the same period in the previous year. Its total revenues for the fiscal 2021 remained $257.64 billion compared to $182.53 billion in 2020.
Fy 2020 | Net Revenues ($ millions) |
Q1 | $ 41,159 |
Q2 | $ 38,297 |
Q3 | $ 46,173 |
Q4 | $56,898 |
Total | $182,527 |
FY 2019 | Net Revenue (m) |
Q1 | $36,339 |
Q2 | $38,944 |
Q3 | $40,499 |
Q4 | $46,075 |
Total | $161,857 |
Net Revenue of Alphabet steadily increased each quarter during 2019. During the first quarter its net revenue was $36.34 billion which grew to $38.94 billion in the second quarter of 2019 and $40.5 billion during the third quarter. In the last quarter of fiscal 2019, the net revenue of Alphabet grew to $46.08 billion. Total net revenue of Alphabet for fiscal 2019 was $161.86 billion, a growth of 18% over the previous year.
FY 2018 | Revenues (Millions) |
Q1 | $ 31,146 |
Q2 | $ 32,657 |
Q3 | $ 33,740 |
Q4 | $ 39,276 |
Total | $136,819 |
FY 2017 | Revenues (Millions) |
Q1 | $ 24,750 |
Q2 | $ 26,010 |
Q3 | $ 27,772 |
Q4 | $ 32,323 |
Total | $110,855 |
FY 2016 | Revenues (Millions) |
Q1 | $20,257 |
Q2 | $ 21,500 |
Q3 | $ 22,451 |
Q4 | $ 26,064 |
FY 2015 | Revenues (Millions) |
Q1 | $17,258 |
Q2 | $17,727 |
Q3 | $18,675 |
Q4 | $21,329 |
FY 2014 | Revenues (Millions) |
Q1 | $15,420 |
Q2 | $15,955 |
Q3 | $16,523 |
Q4 | $18,103 |
About Alphabet:
Alphabet is the parent company of Google. It has its headquarters located at Mountain View California, United States.
Apart from its google search engine and advertising products, Alphabet offers a vast range of products including Cloud services and other services like Chrome Browser and Google Maps.
The CEO of Alphabet is Sundar Pichai. Alphabet’s main source of revenue if digital advertising followed by cloud services. It also owns YouTube and some other businesses that are collectively called Other Bets.