Alphabet General and Administrative expenses (quarterly)
General and Administrative expenses of Alphabet (Quarterly) 2014 - 2021.
Amounts in millions.
FY 2021 | G&A expenses ($ millions) |
Q1 | $2,773 |
Q2 | $3,341 |
Q3 | $3,256 |
Q4 | $4,140 |
Total | $13,510 |
According to Alphabet Inc's annual report for 2021, "General and administrative expenses increased $2.5 billion from 2020 to 2021. The increase was primarily driven
by a $1.7 billion increase in charges relating to legal matters and a $664 million increase in compensation expenses,
largely resulting from a 14% increase in headcount. These increases were partially offset by a reduction in expense of
$808 million related to a decline in allowance for credit losses for accounts receivable, as 2020 reflected a higher
allowance related to the economic effect of COVID-19."
FY 2020 | G&A expenses ($millions) |
Q1 | $2,880 |
Q2 | $2,585 |
Q3 | $2,756 |
Q4 | $2,831 |
Total | $11,052 |
FY 2019 | G&A expenses (millions) |
Q1 | $2,088 |
Q2 | $2,043 |
Q3 | $2,591 |
Q4 | $2,829 |
Total | $9,551 |
The General and administrative expenses of Alphabet in 2019 grew to $9.6 billion rising from $6.9 billion last year.
FY 2018 | G&A expenses (millions) |
Q1 | $1,403 |
Q2 | $1,764 |
Q3 | $1,753 |
Q4 | $2,003 |
Total | $6,923 |
FY 2017 | G&A Expenses (millions) |
Q1 | $1,801 |
Q2 | $1,700 |
Q3 | $1,595 |
Q4 | $1,776 |
FY 2016 | G&A Expenses (millions) |
Q1 | $1,513 |
Q2 | $1,624 |
Q3 | $1,824 |
Q4 | $2,024 |
FY 2015 | G&A Expenses (millions) |
Q1 | $1,637 |
Q2 | $1,450 |
Q3 | $1,477 |
Q4 | $1,572 |
FY 2014 | G&A expenses (millions) |
Q1 | $1,489 |
Q2 | $1,404 |
Q3 | $1,365 |
Q4 | $1,593 |
About Alphabet:
Alphabet is the parent company of Google. It has its headquarters located at Mountain View California, United States.
Apart from its google search engine and advertising products, Alphabet offers a vast range of products including Cloud services and other services like Chrome Browser and Google Maps.
The CEO of Alphabet is Sundar Pichai. Alphabet’s main source of revenue if digital advertising followed by cloud services. It also owns YouTube and some other businesses that are collectively called Other Bets