AIG NET REVENUES
Net Revenues of American International Group (AIG) 2004-2018
Amounts are in $millions.
Year | Net Revenues ($m) |
2018 | $47,389 |
2017 | $49,520 |
2016 | $52,367 |
2015 | $58,327 |
2014 | $64,406 |
2013 | $68,874 |
2012 | $71,214 |
2011 | $65,150 |
2010 | $78,326 |
2009 | $76,181 |
2008 | $(11,777) |
2007 | $ 81,517 |
2006 | $86,171 |
2005 | $ 65,588 |
2004 | $ 66,704 |
AIG is a leading global insurance organization. The company provides a wide range of property casualty insurance, life insurance, retirement products, and other financial services to customers in more than 80 countries and jurisdictions. Ita large rage of products and services help businesses and individuals protect their assets, manage risks and provide for retirement security.
Net Revenues of AIG came to $47.4 billion in 2018 from $49.5 billion in 2017.