Advertising and Sales Promotion Expenses of Samsung 2010-2018.
Amounts are in Trillions of Korean Won.
YEAR | ADVERTISING EXPENSES (TRILLION KRW) | SALES PROMOTION (TRILLION KRW) |
2018 | 4 Tr. KRW | 7.1 Tr. KRW |
2017 | 5.4 Tr KRW | 7.3 Tr KRW |
2016 | 4.4 | 7 |
2015 | 3.9 | 7.1 |
2014 | 3.8 | 7.8 |
2013 | 4.2 | 8 |
2012 | 4.9 | 6 |
2011 | 2.9 | 4.6 |
2010 | 3.3 | 3.3 |
In 2018, Samsung spent 4 trillion Korean Won on advertising and 7.1 Trillion Korean Won on sales promotions.