Samsung Operating Profit 2003-2019
Amounts are in Trillions of Korean Won and Billions of US dollar.
YEAR | OPERATING PROFIT (TRILLION KRW) | Operating Profit (Bn USD) |
2019 | 27.8 Tr KRW | |
2018 | 58.9 Tr KRW | 53.5 Bn USD |
2017 | 53.6 Tr KRW | 48.8 Bn USD |
2016 | 29.2 Tr KRW | 25.9 Bn USD |
2015 | 26.4 Tr KRW | |
2014 | 25 Tr KRW | |
2013 | 36.8 | |
2012 | 29 | |
2011 | 15.6 | |
2010 | 17.3 | |
2009 | 10.9 | |
2008 | 6 | |
2007 | 8.9 | |
2006 | 9 | |
2005 | 7.5 | |
2004 | 11.7 | |
2003 | 6.3 |
In 2019, the operating profit of Samsung electronics was down to 27.8 Trillion KRW from 58.9 Trillion KRW last year.