Costco Wholesale Net Revenue 2006-2019.
Amounts are in millions.
Year | Net Revenue ($millions) | Net Sales | Membership fees |
2019 | $152,703 | $149,351 | $3,352 |
2018 | $141,576 | $138,434 | $3,142 |
2017 | $129,025 | $126,172 | $2,853 |
2016 | $118,719 | $116,073 | $2,646 |
2015 | $116,199 | $113,066 | $2,533 |
2014 | $112,640 | $110,212 | $2,428 |
2013 | $105,156 | $102,870 | $2,286 |
2012 | $99,137 | $97,062 | $2,075 |
2011 | $88,915 | $87,048 | $1,867 |
2010 | $77,946 | $76,255 | $1,691 |
2009 | $71,422 | $69,889 | $1,533 |
2008 | $72,483 | $70,977 | $1,506 |
2007 | $64,401 | $63,088 | $1,313 |
2006 | $60,151 | $58,963 | $1,188 |
Costco Wholesale operates membership warehouses in the United States and several more countries. In 2019, it operated 782 warehouses in total. The net revenue of Costco Wholesale in 2019 reached $152,703 million compared to $141,576 million in 2018. Out of the total net revenue, the company generated $149,351 million in net sales in 2019 and $3,352 million in membership fees.