Nestle Net Profit 2005-2019
Amounts are in million CHF (Swiss Franc).
Year | Net Profit (CHF millions) | Net Profit (million $) approx. |
2019 | CHF 12,609 | $13,850 |
2018 | CHF 10,135 | $10,348 |
2017 | CHF 7,156 | $7,271 |
2016 | CHF 8,531 | $8,658 |
2015 | CHF 9,066 | $9,409 |
2014 | CHF 14,456 | $15,774 |
2013 | CHF 10,015 | |
2012 | CHF 10,228 | |
2011 | CHF 9,487 | |
2010 | CHF 34,233 | |
2009 | CHF 10,428 | |
2008 | CHF 18,039 | |
2007 | CHF 10,649 | |
2006 | CHF 9,197 | |
2005 | CHF 8,081 |
Nestle is a leading multinational food and beverages company with a diverse product portfolio. The company is headquartered in Vevey, switzerland and employs around 308,000. Nestle is a global company with sales and distribution across 190 countries. It sells products including powdered and liquid beverages, milk products and icecream, nutrition for pets as well as prepared dishes, confectionary and bottled waters.
Net profit of nestle increased to CHF 10,135 million ($10,348 million) in 2018 from CHF 7,156 million ($7,271 million) in 2017.
Nestle financial statements & annual reports.