Number of Costco Members 2010-2019
Numbers are in millions.
Year | Paid Memberships(millions) | HouseholdCards | Total |
2019 | 53.9 | 44.6 | 98.5 |
2018 | 51.6 | 42.7 | 94.3 |
2017 | 49.4 | 40.9 | 90.3 |
2016 | 47.6 | 86.7 | |
2015 | 44.6 | 81.3 | |
2014 | 42 | 76.4 | |
2013 | 39 | 71.2 | |
2012 | 36.9 | 67 | |
2011 | 35.3 | 64 | |
2010 | 31.6 | 58 |
Costco started its operations in 1983. It operates membership warehouses in the United States and some more markets. The number of total warehouses Costco operated in 2019 was 782. The total number of Costco members in 2019 reached 98.5 million of which 42.9 million were Gold Star members, 11 million were Business members including affiliates and 44.6 million were household card holders.